← ALL INDUSTRIES

Travel & Leisure

Du lịch và Giải trí — 47 companies, 47 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
236,445 tỷ
Total Net Profit
11,698 tỷ
Total Assets
325,076 tỷ
Avg ROE
4.6%
Avg ROA
0.8%
Avg Net Margin
-134.9%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
HVN Vietnam Airlines Joint Stock Company 73,490 tỷ 121,430 tỷ 7,714.0 tỷ 6,817.3 tỷ 113.15% 10.50% 6.35% 9.78 13.58% -3.06%
VJC VietJet Aviation Joint Stock Company 139,459 tỷ 82,093 tỷ 2,123.4 tỷ 24,850 tỷ 8.54% 1.52% 2.59% 4.61 13.95% 51.24%
VPL Vinpearl Joint Stock Company 86,846 tỷ 15,556 tỷ 1,101.7 tỷ 36,598 tỷ 3.01% 1.27% 7.08% 1.37 8.12% -56.80%
SCS Saigon Cargo Service Corporation 2,165.9 tỷ 1,196.6 tỷ 751.1 tỷ 1,561.7 tỷ 48.09% 34.68% 62.76% 0.39 15.41% 8.41%
TSJ Hanoi Tourist Service Joint Stock Company 912.5 tỷ 139.4 tỷ 100.1 tỷ 879.8 tỷ 11.38% 10.97% 71.83% 0.04 -3.33% 22.55%
DSN Dam Sen Water Park Corporation 382.9 tỷ 181.5 tỷ 72.4 tỷ 355.4 tỷ 20.37% 18.91% 39.88% 0.08 -16.61% -21.83%
SKG Superdong - Kien Giang Fast Ferry Joint Stock Company 917.1 tỷ 421.9 tỷ 47.9 tỷ 899.0 tỷ 5.33% 5.22% 11.36% 0.02 10.71% 41.04%
TTT Tay Ninh Tourist - Trading Joint Stock Company 508.6 tỷ 157.3 tỷ 42.9 tỷ 475.9 tỷ 9.01% 8.43% 27.25% 0.07 24.89% 63.15%
VNS Vietnam Sun Corporation 1,773.6 tỷ 882.7 tỷ 38.3 tỷ 1,119.3 tỷ 3.42% 2.16% 4.34% 0.58 -11.92% -54.45%
TPS Sai Gon Transporation Parking Joint Stock Company 120.6 tỷ 95.6 tỷ 36.2 tỷ 99.4 tỷ 36.45% 30.04% 37.88% 0.21 12.96% 13.65%
BTV Ben Thanh Tourist Service Corporation 523.1 tỷ 1,232.6 tỷ 28.0 tỷ 262.2 tỷ 10.67% 5.35% 2.27% 0.99 4.14% 5.36%
TCT Tay Ninh Cable Car Tour Company 367.4 tỷ 43.4 tỷ 26.5 tỷ 355.7 tỷ 7.44% 7.20% 60.95% 0.03 60.15% 144.64%
PNG Phu Nhuan Trading Joint Stock Company 171.8 tỷ 91.1 tỷ 23.4 tỷ 139.3 tỷ 16.81% 13.63% 25.70% 0.23 -3.29% -0.56%
HOT Hoi An Tourist Service Joint Stock Company 99.6 tỷ 160.9 tỷ 20.5 tỷ 76.0 tỷ 26.93% 20.54% 12.72% 0.31 18.15% 95.51%
DSD DHC Suoi Doi Corporation 779.0 tỷ 186.6 tỷ 18.5 tỷ 602.9 tỷ 3.08% 2.38% 9.93% 0.29 11.11% 77.56%
SGH Saigon Hotel Corporation 172.6 tỷ 49.6 tỷ 15.7 tỷ 144.7 tỷ 10.82% 9.07% 31.58% 0.19 9.35% 47.26%
HES Ha Noi Entertaiment Services Corporation 146.8 tỷ 152.3 tỷ 9.0 tỷ 117.2 tỷ 7.69% 6.14% 5.92% 0.25 -2.47% -31.67%
MAS Danang Airport Services Joint Stock Company 111.8 tỷ 227.8 tỷ 8.6 tỷ 41.8 tỷ 20.68% 7.73% 3.80% 1.67 25.58% 18.38%
NWT Newway Transport Joint Stock Company 204.3 tỷ 165.7 tỷ 8.5 tỷ 98.3 tỷ 8.60% 4.14% 5.10% 1.08 5.34% -25.52%
DNT (2024) Dong Nai Tourist Joint Stock Company 100.2 tỷ 211.4 tỷ 7.6 tỷ 74.7 tỷ 10.15% 7.56% 3.58% 0.34 -3.45% -17.66%
RIC Royal International Joint Stock Corporation 926.8 tỷ 157.1 tỷ 7.3 tỷ 584.0 tỷ 1.26% 0.79% 4.67% 0.59 17.82% 126.98%
VNG Thanh Thanh Cong Tourism Joint Stock Company 4,432.7 tỷ 726.1 tỷ 7.1 tỷ 1,130.7 tỷ 0.63% 0.16% 0.98% 2.92 2.34% 334.73%
PDC Phuong Dong Petroleum Tourism Joint Stock Company 245.3 tỷ 44.4 tỷ 5.2 tỷ 147.6 tỷ 3.50% 2.11% 11.62% 0.66 -6.07% 28.78%
DLT Vinacomin - Tourism & Trading Joint Stock Company 498.1 tỷ 1,256.0 tỷ 5.0 tỷ 59.3 tỷ 8.37% 1.00% 0.40% 7.40 -12.87% 5.69%
PGT PGT Holdings Joint Stock Company 80.3 tỷ 51.0 tỷ 4.7 tỷ 48.5 tỷ 9.77% 5.90% 9.29% 0.66 40.87% -14.47%
VTM (2024) Vinacomin - Transportation and Miner Commuting Service Joint Stock Company 283.9 tỷ 355.6 tỷ 4.1 tỷ 40.7 tỷ 10.11% 1.45% 1.16% 5.98 8.98% 0.16%
BSG Saigon Passenger Transport Joint Stock Company 486.2 tỷ 436.2 tỷ 3.3 tỷ 379.3 tỷ 0.87% 0.68% 0.76% 0.28 -30.48% -92.61%
TSD Truong Son Tourism Joint Stock Company Ceocco 15.2 tỷ 36.1 tỷ 2.3 tỷ 5.6 tỷ 40.40% 14.96% 6.29% 1.70 5.94% -1.32%
BLN (2024) Lien Ninh Transport and Service Joint Stock Company 146.3 tỷ 189.4 tỷ 1.0 tỷ 54.4 tỷ 1.91% 0.71% 0.55% 1.69 0.76% 15.34%
VTR Vietravel Tourism Joint Stock Company 2,947.1 tỷ 7,207.8 tỷ 0.62 tỷ 792.0 tỷ 0.08% 0.02% 0.01% 2.72 7.02% -98.25%
BCV Vimico - Cao Bang Bang Giang Travel And Trading Joint Stock Company 22.6 tỷ 24.8 tỷ 0.60 tỷ 15.6 tỷ 3.87% 2.67% 2.43% 0.45 68.14% 71.83%
ATS ATS Investment Group Joint Stock Company 49.9 tỷ 47.5 tỷ 0.53 tỷ 44.2 tỷ 1.20% 1.06% 1.11% 0.13 -6.13% 166.42%
ONW (2024) One World Services Joint Stock Company 7.3 tỷ 28.8 tỷ 0.44 tỷ 0.13 tỷ 353.65% 6.11% 1.54% 56.91 406.11%
VTD Vietourist Holdings Joint Stock Company 403.7 tỷ 151.7 tỷ 0.34 tỷ 262.7 tỷ 0.13% 0.08% 0.22% 0.54 -16.28% 106.23%
DTI Duc Trung Investment Join Stock Company 482.4 tỷ 600.1 tỷ 0.22 tỷ 135.9 tỷ 0.16% 0.05% 0.04% 2.55 -3.31% 24.14%
STT (2024) Saigon Tourist Transport Corporation 21.3 tỷ 42.9 tỷ -0.58 tỷ -28.9 tỷ 2.00% -2.71% -1.35% -1.74 16.43% 28.82%
DXL (2024) Lang Son Tourism and Import - Export Joint Stock Company 42.5 tỷ 18.1 tỷ -1.6 tỷ 41.3 tỷ -3.83% -3.72% -8.71% 0.03 2.33% -11461.90%
VIR VungTau Intourco Resort Joint Stock Company 103.8 tỷ 0.06 tỷ -2.3 tỷ 38.6 tỷ -5.86% -2.18% -3960.88% 1.69 -99.80% -1158.69%
CTC (2024) Hoang Kim Tay Nguyen Group Joint Stock Company 222.6 tỷ 1.2 tỷ -3.7 tỷ 104.1 tỷ -3.55% -1.66% -296.13% 1.14 -86.97% 77.30%
VTG Ba Ria - Vung tau Tourist Joint Stock Company 194.8 tỷ 28.4 tỷ -8.5 tỷ 158.9 tỷ -5.37% -4.38% -30.06% 0.23 8.05% -239.84%
DLD (2024) DakLak Tourist Joint Stock Company 116.4 tỷ 46.2 tỷ -10.5 tỷ 6.6 tỷ -157.44% -8.99% -22.66% 16.52 4.03% -23.42%
HGT Huong Giang Tourist Joint Stock Company 254.1 tỷ 38.5 tỷ -19.9 tỷ 186.4 tỷ -10.68% -7.83% -51.73% 0.36 -33.02% -130.79%
DSP Phu Tho Tourist Service Joint Stock Company 924.7 tỷ 171.6 tỷ -55.4 tỷ 869.2 tỷ -6.37% -5.99% -32.29% 0.06 -11.60% -166.98%
HHG Hoang Ha Joint Stock Company 53.4 tỷ 22.3 tỷ -67.5 tỷ 18.6 tỷ -362.05% -126.51% -303.07% 1.86 -45.45% -102.71%
DAH Dong A Hotel Group Joint Stock Company 997.1 tỷ 52.5 tỷ -70.0 tỷ 852.2 tỷ -8.22% -7.02% -133.41% 0.17 -29.31% -1114.37%
EIN Power Investment - Trade - Service Joint Stock Company 1,151.6 tỷ 10.3 tỷ -133.3 tỷ 237.9 tỷ -56.01% -11.57% -1295.66% 3.84 -74.66% -317.31%
GTT (2019) Thuan Thao Corporation 713.4 tỷ 24.5 tỷ -165.9 tỷ -988.8 tỷ 16.77% -23.25% -678.04% -1.72 -18.50% 12.55%
TOTAL/AVG 47 companies 325,076 tỷ 236,445 tỷ 11,698 tỷ 80,766 tỷ avg: 4.62 avg: 0.84 avg: -134.89 avg: 2.77 avg: -2.16 avg: -279.58